Profile
News
Investor Relations
Other Information/Links
LATEST NEWS: |
| Euro Amount | Stg Amount | Record Date | Payment Date |
| € 4.0 cent | Stg £2.4892p | 27th April 01 | 25th May 01 |
| € 1.27 cent | Stg £0.7862p | 21st Sept 01 | 19th Oct 01 |
| € 4.0 cent | Stg £2.496p | 26th April 02 | 24th May 02 |
| € 1.27 cent | Stg £0.7988p | 27th Sept 02 | 18th Oct 02 |
| € 4.0 cent | Stg £2.862p | 25th April 03 | 23rd May 03 |
| € 1.27 cent | Stg £0.8893p | 26th Sept 03 | 17th Oct 03 |
| € 1.27 cent | Stg £0.8533p | 23rd April 04 | 21st May 04 |
| € 2.0 cent | Stg £1.3666p | 29th April 05 | 26th May 05 |
| € 1.25 cent | Stg £0.85675p | 30th Sept 05 | 28th Oct 05 |
| € 1.25 cent | Stg £0.851p | 28th April 06 | 26th May 06 |
| € 1.25 cent | Stg £0.843p | 29th Sept 06 | 27th Oct 06 |
| € 1.25 cent | Stg £0.99225p | 25th April 08 | 23rd May 08 |
| € 1.25 cent | Stg £1.13375p | 24th April 09 | 22nd May 09 |
| € 1.25 cent | Stg £1.1666p | 25th Sept 09 | 26th Oct 09 |
| Under the Twin Share Option Scheme Shareholders can elect | |||
|
to receive dividends in Sterling.
To be eligible for this election they must advise the Company Secretary in writing before the record date. | |||
|
The exchange rate used is the official exchange rate 14 days before the payment date. | |||